| STAR/ECOLOGY + Módulo de extensión-fr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Référence | Nbre modules | Composants | Image | Téléchargements | FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSN12PT/PLUS | 12 | CSN12PT + CSNPLUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSN18PT/PLUS | 18 | CSN18PT + CSNPLUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCSN12PT/PLUS | 12 | PCSN12PT + PCSNPLUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCSN18PT/PLUS | 18 | PCSN18PT + PCSNPLUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDN24PT/PLUS | 24 | CDN24PT + PCSNPLUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDN36PT2F/PLUS | 36 | CDN36PT2F + PCSNPLUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gamme
Coffrets en saillie d’une capacité de 12, 18, 24 et 36 modules, plus module d’extension, avec fenêtre transparenteMatériels
Matériaux plastiques sans halogène Corps : ABS Fenêtre transparente : PCFournir
Fournis en emballage individuel en carton Les emballages multiples sont constitués en regroupant les emballages individuels avec un film transparentIl n'y a aucun article dans cette catégorie.







