| STAR/ECOLOGY + Additional module | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference | No. modules | Components | Image | Downloads | FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSN12PT/PLUS | 12 | CSN12PT + CSNPLUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSN18PT/PLUS | 18 | CSN18PT + CSNPLUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCSN12PT/PLUS | 12 | PCSN12PT + PCSNPLUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCSN18PT/PLUS | 18 | PCSN18PT + PCSNPLUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDN24PT/PLUS | 24 | CDN24PT + PCSNPLUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDN36PT2F/PLUS | 36 | CDN36PT2F + PCSNPLUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range
Surface-mounted enclosures with a capacity of 12, 18, 24 and 36 modules, plus extension module, with transparent windowMaterials
Halogen-free plastic materials Body: ABS Transparent window: PCSupply
Supplied in individual cardboard packaging Multiple packages are formed by bundling the individual packages with transparent filmThere are no articles in this category.







