| Armarios enlazables con bastidor pivotante IP55-fr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Référence | Unités de montage rack | Dimensions (mm) | Type de porte | Avec plaque de montage | Image | Téléchargements | FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hauteur | Largeur | Prof. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENLBP1808060PT/SP | 36 U | 1800 | 800 | 600 | Porte transparente unique | Non | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENLBP1808080PT/SP | 36 U | 1800 | 800 | 800 | Porte transparente unique | Non | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENLBP18010060PT/SP | 36 U | 1800 | 1000 | 600 | Porte transparente unique | Non | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENLBP20010060PT/SP | 40 U | 2000 | 1000 | 600 | Porte transparente unique | Non | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENLBP18010080PT/SP | 40 U | 1800 | 1000 | 800 | Porte transparente unique | Non | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENLBP2008080PT/SP | 40 U | 2000 | 800 | 800 | Porte transparente unique | Non | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENLBP2008060PT/SP | 40 U | 2000 | 800 | 600 | Porte transparente unique | Non | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENLBP20010080PT/SP | 40 U | 2000 | 1000 | 800 | Porte transparente unique | Non | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENLBP2208080PT/SP | 45 U | 2200 | 800 | 800 | Porte transparente unique | Non | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENLBP2208060PT/SP | 45 U | 2200 | 800 | 600 | Porte transparente unique | Non | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gamme
Armoires juxtaposables compatibles avec rack 19"Châssis pivotant
Châssis fixe
Châssis fixe partiel
Châssis pivotant total
Châssis pivotant partiel
Matériels
Tôle d’acier laminée à froidFournir
Fournis sur palette, protégés par des cornières en carton nid d’abeille et un film rétractableIl n'y a aucun article dans cette catégorie.







