| Linkable cabinets with swing frame IP55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference | Rack units | Dimensions (mm) | Door type | With mounting plate | Image | Downloads | FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | Width | Depth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENLBP1808060PT/SP | 36 U | 1800 | 800 | 600 | Single transparent | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENLBP1808080PT/SP | 36 U | 1800 | 800 | 800 | Single transparent | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENLBP18010060PT/SP | 36 U | 1800 | 1000 | 600 | Single transparent | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENLBP20010060PT/SP | 40 U | 2000 | 1000 | 600 | Single transparent | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENLBP18010080PT/SP | 40 U | 1800 | 1000 | 800 | Single transparent | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENLBP2008080PT/SP | 40 U | 2000 | 800 | 800 | Single transparent | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENLBP2008060PT/SP | 40 U | 2000 | 800 | 600 | Single transparent | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENLBP20010080PT/SP | 40 U | 2000 | 1000 | 800 | Single transparent | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENLBP2208080PT/SP | 45 U | 2200 | 800 | 800 | Single transparent | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENLBP2208060PT/SP | 45 U | 2200 | 800 | 600 | Single transparent | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range
Modular cabinets compatible with 19" racksSwing frame
Fixed frame
Partial fixed frame
Full swing frame
Partial swing frame
Materials
Cold-rolled steel sheetSupply
Supplied on a pallet, protected with honeycomb cardboard corner protectors and shrink wrapThere are no articles in this category.







