| Cofrets de distribución IP65. ABS-fr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Référence | Capacité modulaire | Dimensions (mm) | Fenêtre | Image | Téléchargements | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nbre modules | Nbre rangées | Hauteur | Largeur | Prof. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDN4G | 4 | 1x4 | 177 | 102 | 105 | Porte transparente | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDN4PT | 4 | 1x4 | 231 | 166 | 113 | Porte transparente | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDN6PT | 6 | 1x6 | 231 | 202 | 113 | Porte transparente | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDN8PT | 8 | 1x8 | 231 | 238 | 118 | Porte transparente | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDN12PT | 12 | 1x12 | 246 | 310 | 148 | Porte transparente | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDN18PT | 18 | 1x18 | 286 | 418 | 148 | Porte transparente | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDN24PT | 24 | 2x12 | 436 | 310 | 148 | Porte transparente | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDN36PT2F | 36 | 2x18 | 436 | 418 | 148 | Porte transparente | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDN36PT3F | 36 | 3x12 | 586 | 310 | 148 | Porte transparente | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDN48PT | 48 | 4x12 | 874 | 310 | 148 | Porte transparente | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDN54PT | 54 | 3x18 | 586 | 418 | 148 | Porte transparente | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDN72PT | 72 | 4x18 | 874 | 418 | 148 | Porte transparente | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cofrets de distribución IP65. Policarbonato-fr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Référence | Capacité modulaire | Dimensions (mm) | Fenêtre | Image | Téléchargements | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nbre modules | Nbre rangées | Hauteur | Largeur | Prof. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDP4PT | 4 | 1x4 | 231 | 166 | 113 | Porte transparente | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDP6PT | 6 | 1x6 | 231 | 202 | 113 | Porte transparente | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDP8PT | 8 | 1x8 | 231 | 238 | 118 | Porte transparente | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDP12PT | 12 | 1x12 | 246 | 310 | 148 | Porte transparente | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDP18PT | 18 | 1x18 | 286 | 418 | 148 | Porte transparente | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDP24PT | 24 | 2x12 | 436 | 310 | 148 | Porte transparente | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDP36PT2F | 36 | 2x18 | 436 | 418 | 148 | Porte transparente | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDP36PT3F | 36 | 3x12 | 586 | 310 | 148 | Porte transparente | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDP48PT | 48 | 4x12 | 874 | 310 | 148 | Porte transparente | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDP54PT | 54 | 3x18 | 586 | 418 | 148 | Porte transparente | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDP72PT | 72 | 4x18 | 874 | 418 | 148 | Porte transparente | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cofrets de distribución IP65. ABS. Con barras de Neutro y Tierra-fr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Référence | Capacité modulaire | Dimensions (mm) | Fenêtre | Image | Téléchargements | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nbre modules | Nbre rangées | Hauteur | Largeur | Prof. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDN4G/R | 4 | 1x4 | 177 | 102 | 105 | Porte transparente | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDN4PT/RR | 4 | 1x4 | 231 | 166 | 113 | Porte transparente | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDN6PT/RR | 6 | 1x6 | 231 | 202 | 113 | Porte transparente | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDN8PT/RR | 8 | 1x8 | 231 | 238 | 118 | Porte transparente | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDN12PT/RR | 12 | 1x12 | 246 | 310 | 148 | Porte transparente | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDN18PT/RR | 18 | 1x18 | 286 | 418 | 148 | Porte transparente | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDN24PT/RR | 24 | 2x12 | 436 | 310 | 148 | Porte transparente | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDN36PT2F/RR | 36 | 2x18 | 436 | 418 | 148 | Porte transparente | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDN36PT3F/RR | 36 | 3x12 | 586 | 310 | 148 | Porte transparente | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDN48PT/RR | 48 | 4x12 | 874 | 310 | 148 | Porte transparente | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDN54PT/RR | 54 | 3x18 | 586 | 418 | 148 | Porte transparente | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDN72PT/RR | 72 | 4x18 | 874 | 418 | 148 | Porte transparente | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cofrets de distribución IP65. Policarbonato. Con barras de Neutro y Tierra-fr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Référence | Capacité modulaire | Dimensions (mm) | Fenêtre | Image | Téléchargements | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nbre modules | Nbre rangées | Hauteur | Largeur | Prof. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDP4PT/RR | 4 | 1x4 | 231 | 166 | 113 | Porte transparente | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDP6PT/RR | 6 | 1x6 | 231 | 202 | 113 | Porte transparente | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDP8PT/RR | 8 | 1x8 | 231 | 238 | 118 | Porte transparente | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDP12PT/RR | 12 | 1x12 | 246 | 310 | 148 | Porte transparente | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDP18PT/RR | 18 | 1x18 | 286 | 418 | 148 | Porte transparente | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDP24PT/RR | 24 | 2x12 | 436 | 310 | 148 | Porte transparente | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDP36PT2F/RR | 36 | 2x18 | 436 | 418 | 148 | Porte transparente | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDP36PT3F/RR | 36 | 3x12 | 586 | 310 | 148 | Porte transparente | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDP48PT/RR | 48 | 4x12 | 874 | 310 | 148 | Porte transparente | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDP54PT/RR | 54 | 3x18 | 586 | 418 | 148 | Porte transparente | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDP72PT/RR | 72 | 4x18 | 874 | 418 | 148 | Porte transparente | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gamme
Coffrets de surface pourvus de 4, 6, 8, 12, 18, 24, 36, 48, 54 et 72 modules à fenêtre transparenteMatériels
Version ABSMatériaux plastiques sans halogène, à protection UV
Base et cadre: ABS
Fenêtre transparente: PC
Version polycarbonate
Matériaux plastiques sans halogène, à protection UV
Base et cadre: PC
Fenêtre transparente: PC
Recommandés en extérieur
Fournir
Livrés dans un emballage individuel Les emballages multiples sont obtenus en regroupant plusieurs emballages individuels au moyen de film transparentRail symétrique TH35x75 sur enveloppes à une file de modules et châssis compact sur enveloppes à plusieurs files de modules Fournis montés pour toutes les références
Sachet d’accessoires:
Capuchons hermétiques
Vis de fermeture couvercle-base
Couvercle couvre-modules gris (6 modules)
Bandes d’identification des modules
Certificats de qualité
| Image | Référence | Description | Fiche technique |
|---|---|---|---|
| Passe-câble (2) | |||
| Presse-étoupe (6) | |||
| Écrou pour presse-étoupe (6) | |||
| Bouchon à membrane (3) | |||
| Serrure (3) | |||
| Fenêtre transparente (10) | |||
| Barrettes de neutre et de terre à vis (7) | |||
| Couvercles de modules (1) | |||
| Pièces de rechange (5) | |||


















































