| IP66 double-insulation boxes. Polyester. Transparent cover | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference | No. modules | Dimensions (mm) | Cover type | Image | Downloads | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | Width | Depth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROC32APT | 3x2 | 270 | 180 | 171 | Upper transparent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROC32PT | 3x2 | 270 | 180 | 141 | Transparent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROC33PT | 3x3 | 270 | 270 | 171 | Transparent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROC34APT | 3x4 | 270 | 360 | 201 | Upper transparent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROC34PT | 3x4 | 270 | 360 | 171 | Transparent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROC42PT | 4x2 | 360 | 180 | 171 | Transparent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROC44PT | 4x4 | 360 | 360 | 171 | Transparent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROC44APT | 4x4 | 360 | 360 | 201 | Upper transparent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROC63PT | 6x3 | 540 | 270 | 171 | Transparent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROC63APT | 6x3 | 540 | 270 | 201 | Upper transparent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROC64APT | 6x4 | 540 | 360 | 201 | Upper transparent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROC64PT | 6x4 | 540 | 360 | 171 | Transparent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROC66PT | 6x6 | 540 | 540 | 171 | Transparent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROC66APT | 6x6 | 540 | 540 | 201 | Upper transparent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROC84PT | 8x4 | 720 | 360 | 201 | Transparent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROC86PT | 8x6 | 720 | 540 | 201 | Transparent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP66 double-insulation boxes. Polyester. Opaque cover | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference | No. modules | Dimensions (mm) | Cover type | Image | Downloads | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | Width | Depth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROC32PO | 3x2 | 270 | 180 | 141 | Opaque | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROC32APO | 3x2 | 270 | 180 | 171 | Upper opaque | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROC33PO | 3x3 | 270 | 270 | 171 | Opaque | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROC34PO | 3x4 | 270 | 360 | 171 | Opaque | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROC34APO | 3x4 | 270 | 360 | 201 | Upper opaque | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROC42PO | 4x2 | 360 | 180 | 171 | Opaque | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROC44PO | 4x4 | 360 | 360 | 171 | Opaque | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROC44APO | 4x4 | 360 | 360 | 201 | Upper opaque | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROC63PO | 6x3 | 540 | 270 | 171 | Opaque | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROC63APO | 6x3 | 540 | 270 | 201 | Upper opaque | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROC64PO | 6x4 | 540 | 360 | 171 | Opaque | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROC64APO | 6x4 | 540 | 360 | 201 | Upper opaque | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROC66PO | 6x6 | 540 | 540 | 171 | Opaque | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROC66APO | 6x6 | 540 | 540 | 201 | Upper opaque | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROC84PO | 8x4 | 720 | 360 | 201 | Opaque | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROC86PO | 8x6 | 720 | 540 | 201 | Opaque | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range
StandardIP66 boxes with polyester case and transparent polycarbonate lid
IP66 boxes with polyester case and opaque polycarbonate lid
Range: 32–33–34–42–44–63–64–66–84–86 modules
The 32–34–44–63–64–66 modules admit the high-lid variant
Set of 10 modular insulation boxes with height and width dimensions that are multiples of one module
1 module = 90 mm
Materials
Bases manufactured fibreglassreinforced polyesterTransparent lids made of polycarbonate
Opaque lids manufactured polycarbonate
Main characteristics:
Halogen-free
Non-hygroscopic (zero water absorption)
Double insulation
Corrosion-resistant
Alkali-resistant
Transparent and opaque lids with ultraviolet (UV) protection
Supply
Supplied in a single box per packaging multiplesEach reference includes:
Bag with four closing screws (Ref 29551), except boxes ROC32 with screws reference 29555, and ROC42 with screws reference 29554
Bag of four screws for fixing the mounting plate
| Image | Reference | Description | Data sheet |
|---|---|---|---|
| Plain polyester mounting plates (10) | |||
| Plain insulating mounting plates (10) | |||
| Plain metal mounting plates (10) | |||
| Coupling flanges (2) | |||
| Side closing cover (2) | |||
| Hinges (3) | |||
| Wall-mounting (2) | |||
| Ventilation devices (3) | |||
| Closing screw (6) | |||
| Cable box (2) | |||
| Cable glands (9) | |||






























































