| IP54 Schuko-type sockets. Flush-fit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference | Rated current (A) | Poles | Voltage (V) | Frequency (Hz) | Contact type | Terminal type | Type of installation | Color | Image | Downloads | FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00452 | 16 | 2P+E | 250 | 50/60 | Side | Terminal with screws | Recessed | Blue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00451 | 16 | 2P+E | 250 | 50/60 | Side | Terminal with screws | Recessed | Grey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00456 | 16 | 2P+E | 250 | 50/60 | Side | Terminal with screws | Recessed | Red | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00457 | 16 | 2P+E | 250 | 50/60 | Side | Terminal with screws | Recessed | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00402 | 16 | 2P+E | 250 | 50/60 | Side | Screwless terminal | Recessed | Blue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00464 | 16 | 2P+E | 250 | 50/60 | PIN | Terminal with screws | Recessed | Blue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00414 | 16 | 2P+E | 250 | 50/60 | PIN | Screwless terminal | Recessed | Blue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP54 Schuko-type sockets. Wall-mounted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference | Rated current (A) | Poles | Voltage (V) | Frequency (Hz) | Contact type | Terminal type | Type of installation | Color | Image | Downloads | FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00652 | 16 | 2P+E | 250 | 50/60 | Side | Terminal with screws | Wall-mounted | Blue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00651 | 16 | 2P+E | 250 | 50/60 | Side | Terminal with screws | Wall-mounted | Grey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00664 | 16 | 2P+E | 250 | 50/60 | PIN | Terminal with screws | Wall-mounted | Blue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP67 Schuko-type sockets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference | Rated current (A) | Poles | Voltage (V) | Frequency (Hz) | Contact type | Terminal type | Type of installation | Color | Image | Downloads | FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00105 | 16 | 2P+E | 250 | 50/60 | Side | Terminal with screws | Recessed | Blue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00164 | 16 | 2P+E | 250 | 50/60 | PIN | Terminal with screws | Recessed | Blue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00135 | 16 | 2P+E | 250 | 50/60 | Side | Terminal with screws | Wall-mounted | Blue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00135/F | 16 | 2P+E | 250 | 50/60 | PIN | Terminal with screws | Wall-mounted | Blue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP66-IP68 Schuko-type socket. Wander | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference | Rated current (A) | Poles | Voltage (V) | Frequency (Hz) | Contact type | Terminal type | Type of installation | Color | Image | Downloads | FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00118 | 16 | 2P+E | 250 | 50/60 | Side | Terminal with screws | Mobile | Blue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP66-IP68 Schuko-type plug. Wander | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference | Rated current (A) | Poles | Voltage (V) | Frequency (Hz) | Contact type | Terminal type | Type of installation | Color | Image | Downloads | FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00114 | 16 | 2P+E | 250 | 50/60 | Dual | Terminal with screws | Mobile | Blue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP44 Schuko-type sockets. Wander. Rubber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference | Rated current (A) | Poles | Voltage (V) | Frequency (Hz) | Contact type | Terminal type | Type of installation | Material Quality | Image | Downloads | FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00125 | 16 | 2P+E | 250 | 50/60 | Side | Terminal with screws | Mobile | Rubber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00125/N | 16 | 2P+E | 250 | 50/60 | Side | Terminal with screws | Mobile | Rubber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00125/F | 16 | 2P+E | 250 | 50/60 | PIN | Terminal with screws | Mobile | Rubber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP44-IP54 Schuko-type plugs. Wander. Rubber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference | Rated current (A) | Poles | Voltage (V) | Frequency (Hz) | Contact type | Terminal type | Type of installation | Material Quality | Image | Downloads | FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00115 | 16 | 2P+E | 250 | 50/60 | Dual | Terminal with screws | Mobile | Rubber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00115/N | 16 | 2P+E | 250 | 50/60 | Dual | Terminal with screws | Mobile | Rubber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP44 combo-type sockets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference | Rated current (A) | Poles | Voltage (V) | Frequency (Hz) | Clock position | Color | Image | Downloads | FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00211 | 16 | 2P+E | 200/250 | 50/60 | 6 | Blue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00312 | 16 | 3P+E | 380/415 | 50/60 | 6 | Red | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00313 | 16 | 3P+N+E | 200/346-240/415 | 50/60 | 6 | Red | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00214 | 32 | 2P+E | 200/250 | 50/60 | 6 | Blue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00315 | 32 | 3P+E | 380/415 | 50/60 | 6 | Red | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00316 | 32 | 3P+N+E | 200/346-240/415 | 50/60 | 6 | Red | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range
IP44 Schuko-type socketsIP54 Schuko-type sockets
IP67 / IP68 Schuko-type sockets and plugs
IP44 rubber sockets and plugs
IP44 multiple socket
IP44 combo sockets and plugs
Current: 16 A
Voltage: 250 V
Poles: 2P+E
Frequency: 50/60 Hz
Materials
Plastic parts: Polyamide 6Contacts: Copper-zinc alloy
Halogen-free plastic materials
Supply
Supplied in a single box per packaging multipleTechnical data
There are no articles in this category.







