| Wiring boxes. Flush-fit hollow walls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference | Dimensions (mm) | Crown Ø (mm) | Cover type | Type of installation | Image | Downloads | FT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | Width | Depth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D70/2K | 70.5 | 141.5 | 48 | 68 | Without cover | Recessed hollow walls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D70/1K | 71 | 71 | 48 | 68 | Without cover | Recessed hollow walls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D70/3K | 213 | 70.5 | 48 | 68 | Without cover | Recessed hollow walls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D70/4K | 284 | 70.5 | 48 | 68 | Without cover | Recessed hollow walls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range
4 one, two, three, four-crown wiring box models for flush-fit mounting in hollow wallsMaterials
Self-extinguishing PP+TPESupply
Supplied with: Screws for assembly in hollow wallsPartition panel (except reference D70/1K)
Supplied in shrink-wrapped blister packs in accordance with the following table:
D70/1K 36 units
D70/2K 18 units
D70/3K 12 units
D70/4K 9 units
There are no articles in this category.







