Reference:
GN605025/SP
IP66 rolled steel wall cabinet 600x500x250. Opaque door without plate
| Dimensions (mm) | Door type | With mounting plate | ||
|---|---|---|---|---|
| Height | Width | Depth | ||
| 600 | 500 | 250 | Single opaque | No |
Technical data
| Technical data | |
|---|---|
| Protection degree | IP66 |
| NEMA degree of protection | 1, 4, 12 |
| Resistance to impact | IK10 |
| Maximum voltage (V) | 1000 AC / 1500 DC |
| Certificates and regulations | |
| Directive | Low voltage directive,RoHS Directive |
| Regulation | UK Electrical Equipment Safety Regulations |
| Standards | EN 62208 |
Downloads
| Drawings | |
|---|---|
|
Plan pdf
pdf
|
Plan dxf
dxf
|
|
Plan 3D
3D
|
Plan edz
edz
|
| Data sheet | |
|
Data sheet
pdf
|
|
| Quality certificates | |
|
Argenta Bureau Veritas
pdf
|
Argenta Rolled UL
pdf
|
|
Argenta Rolled VDE
pdf
|
|
| Installation instructions | |
|
Installation instructions
pdf
|
|
Accessories
| Image | Reference | Description | Data sheet |
|---|---|---|---|
| Plain metal mounting plates | |||
![]() | PL6050 | Plain metal mounting plate 600x500 | |
| Plain insulating mounting plates | |||
![]() | PLB6050 | Plain insulating mounting plate 600x500 | |
| Perforated metal mounting plates | |||
![]() | PLU6050 | Perforated metal mounting plate 600x500 | |
| Plate height adjuster | |||
![]() | 48228 | Plate height adjuster | |
| Depth support profile for 19” FIXED frame | |||
![]() | PBR250 | Profile for plate support depth 250 mm | |
| Height adjustment element | |||
![]() | 48716 | Plate adjustment bracket | |
| Handle | |||
![]() | 48545 | Knob handle | |
| Standard cable-entry covers | |||
![]() | TS1440 | Cable-entry cover 125x385 | |
| Cable entry cover for FL21-type frame | |||
![]() | TF1440 | Cable-entry cover for FL21-type frame 125x385 | |
| FL21-type multimedia membrane | |||
![]() | TFL21/00 | Blind cover FL21 | |
![]() | TFL21/06 | FL21 type membrane (6 inputs) | |
![]() | TFL21/25 | FL21 type membrane (25 inputs) | |
![]() | TFL21/35 | FL21 type membrane (35 inputs) | |
![]() | TFL21/50 | FL21 type membrane (50 inputs) | |
| Canopy (galvanised steel) | |||
![]() | TEJ5025 | Galvanised steel canopy 500x250 | |
| Inner door (rolled steel) | |||
![]() | PIN6050 | Rolled steel inner door 600x500 | |
| Assembly profile for doors | |||
![]() | PMP500 | Assembly profile for door 500 mm width | |
| Depth support profile | |||
![]() | PB250 | Profile for deep support 250 mm | |
| Door retainer | |||
![]() | 48380 | Retainer L = 130 mm for rolled-steel cabinets | |
| Door switch with push button (for Argenta cabintes) | |||
![]() | 48609 | Magnetic door switch | |
![]() | 48610 | Door switch with screw fixation | |
| Door switch with LED with push button | |||
![]() | 48618 | Magnetic door switch | |
![]() | 48619 | Door switch with screw fixation | |
| Standard 1P lock | |||
![]() | 48450 | 5-mm double-bit lock | |
| Locks with key | |||
![]() | 48456 | 1/4 turn mailbox type lock + key code 333 | |
![]() | 48493 | 1/4 turn mailbox type lock + key code 405 | |
![]() | 48495 | 1/4 turn mailbox type lock + key code 1242E | |
| 1/4 Wing nut locks | |||
![]() | 48412 | 1/4 turn lock + fixed wing nut | |
| JIS Wing nut locks | |||
![]() | 48409 | JIS 1/4 turn lock + wing nut + key | |
| Wing nut locks with key | |||
![]() | 48457 | 1/4 turn lock + wing nut + key code 333 | |
![]() | 48587 | 1/4 turn lock + wing nut + key code 1242E | |
![]() | 48590 | 1/4 turn lock + wing nut + key code 405 | |
| Triangle locks | |||
![]() | 48451 | 8-mm triangle lock + key | |
![]() | 48546 | 6.5-mm triangle lock + key | |
| Triangle 1P lock for padlock | |||
![]() | 48501 | 11-mm triangular padlock lock + key | |
| Square locks | |||
![]() | 48455 | 7-mm square lock + key | |
| Interlocking for padlock | |||
![]() | 29266 | Interlocking for padlock | |
| Key | |||
![]() | 48449 | 5-mm double-bit key | |
| Wall-mounting support | |||
![]() | 48423 | Zinc-plated steel wall-mounting support | |
| External fixing support | |||
![]() | 48422 | Hanger attachment from outside | |
| Post attachment | |||
![]() | 48420/5060 | Post attachment for 500-600 mm wide cabinet | |
| Lifting eyebolts | |||
![]() | 48475 | M12 lifting eyebolts | |
| Argenta support | |||
![]() | 49730 | Cold-Rolled steel support in grey RAL 7035 | |




















































