Reference:
POL1257530
IP55 polyester wall cabinet 1250x750x300. Opaque door with handle
| Dimensions (mm) | Door type | With mounting plate | ||
|---|---|---|---|---|
| Height | Width | Depth | ||
| 1260 | 750 | 312 | Single opaque | No |
Technical data
| Technical data | |
|---|---|
| Protection degree | IP55 |
| Resistance to impact | IK10 |
| Double insulation | Class II |
| Thermal class (ºC) | 105 ºC (A) |
| Maximum voltage (V) | 1000 AC / 1500 DC |
| Certificates and regulations | |
| Directive | 2014/35/EU |
| Standards | UNE-EN 62208,UNE-EN 61439-1 |
Downloads
| Drawings | |
|---|---|
|
Plan pdf
pdf
|
Plan dxf
dxf
|
|
Plan 3D
3D
|
|
| Data sheet | |
|
Data sheet
pdf
|
|
| Installation instructions | |
|
Installation instructions
pdf
|
|
Accessories
| Image | Reference | Description | Data sheet |
|---|---|---|---|
| IP55 plain polyester mounting plates | |||
![]() | PPL12575 | Polyester mounting plate 1250x750 | |
| IP55 plain metal mounting plates | |||
![]() | PML12575 | Metal mounting plate 1250x750 | |
| Mounting plate adjustment pack | |||
| 29235 | Plate adjustment pack 300 | ||
| Pedestal with hinged door | |||
![]() | PDS7530 | Pedestal surface with hinged door 750x300 | |
| Canopies (polyester) | |||
![]() | TEJP7530 | Polyester canopy 750x300 | |
| Plinth (polyester) | |||
![]() | ZOC7530/P | Polyester plinth 60x750x300 | |
| Door retainer | |||
| 29255 | Door retainer | ||
| Door switch | |||
![]() | 29250 | Door switch | |
| Wall-mounting | |||
![]() | 29240 | Wall mounting brackets (Pack of 4 pcs) | |
| Locks with handle | |||
![]() | 29241 | Handle lock + 3-mm double-bit insert | |
![]() | 29242 | Handle lock + 11-mm triangular insert | |
![]() | 29243 | Handle lock + C911-type insert | |
![]() | 29244 | Handle lock with padlock bolt + 11-mm triangular insert | |
![]() | 29247 | Euro-profile handle lock Euro profile (without bowler) | |



















