Reference:
ATX705025
IP66 ATEX rolled steel wall cabinet 700x500x250. Opaque door with plate
| Dimensions (mm) | Door type | With mounting plate | ||
|---|---|---|---|---|
| Height | Width | Depth | ||
| 700 | 500 | 250 | Single opaque | Yes |
Technical data
| Technical data | |
|---|---|
| Protection degree | IP66 |
| NEMA degree of protection | 1, 4, 12 |
| Resistance to impact | IK10 |
| Maximum voltage (V) | 1000 AC / 1500 DC |
| Certificates and regulations | |
| Directive | 2014/34/EU |
| Standards | UNE-EN 60079-0,UNE-EN 60079-7,UNE-EN 60079-31 |
Downloads
| Drawings | |
|---|---|
|
Plan pdf
pdf
|
Plan dxf
dxf
|
|
Plan 3D
3D
|
|
| Data sheet | |
|
Data sheet
pdf
|
|
| Installation instructions | |
|
Installation instructions
pdf
|
|
Accessories
| Image | Reference | Description | Data sheet |
|---|---|---|---|
| Plain metal mounting plates | |||
![]() | PL7050 | Plain metal mounting plate 700x500 | |
| Plain insulating mounting plates | |||
![]() | PLB7050 | Plain insulating mounting plate 700x500 | |
| Micro-perforated metal mounting plates | |||
![]() | PLM7050 | Microperforated mounting plate 700x500 | |
| Perforated metal mounting plates | |||
![]() | PLU7050 | Perforated metal mounting plate 700x500 | |
| Plate height adjuster | |||
![]() | 48228 | Plate height adjuster | |
| Assembly profile for doors | |||
![]() | PMP500 | Assembly profile for door 500 mm width | |
| Depth support profile | |||
![]() | PB250 | Profile for deep support 250 mm | |
| ATEX standard locks | |||
![]() | 48405 | 5-mm double-bit lock | |















