| IP65 boxes for power sockets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference | Modular capacity | Dimensions (mm) | Window | Image | Downloads | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. modules | No. rows | Height | Width | Depth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSNPLUS | - | - | 436 | 142 | 127 | Opaque | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSN4PT | 4 | 1x4 | 385 | 102 | 105 | Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSN6PT | 6 | 1x6 | 436 | 142 | 137 | Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSN9PT | 9 | 1x9 | 436 | 210 | 137 | Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSN12PT | 12 | 1x12 | 436 | 310 | 148 | Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSN18PT | 18 | 1x18 | 436 | 418 | 148 | Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSN24PT | 24 | 2x12 | 688 | 310 | 148 | Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSN36PT | 36 | 2x18 | 728 | 418 | 148 | Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP65 boxes for power sockets. With neutral and earth bars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reference | Modular capacity | Dimensions (mm) | Window | Image | Downloads | FT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. modules | No. rows | Height | Width | Depth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSNPLUS/RR | - | - | 436 | 142 | 127 | Opaque | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSN4PT/R | 4 | 1x4 | 385 | 102 | 105 | Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSN6PT/RR | 6 | 1x6 | 436 | 142 | 137 | Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSN9PT/RR | 9 | 1x9 | 436 | 210 | 137 | Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSN12PT/RR | 12 | 1x12 | 436 | 310 | 148 | Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSN18PT/RR | 18 | 1x18 | 436 | 418 | 148 | Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSN24PT/RR | 24 | 2x12 | 688 | 310 | 148 | Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSN36PT/RR | 36 | 2x18 | 728 | 418 | 148 | Transparent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range
Surface enclosures with a capacity of 4, 6, 9, 12, 18, 24 and 36 modules with transparent window Interface box to provide greater capacityMaterials
Frame and base in ABS Transparent window in tinted PCSupply
Supplied in individual cardboard packaging. When several items are sent together, they are bundled together with transparent filmThe enclosure is supplied with the windows assembled on the cover and the hinges attached to the base, leaving the cover totally free for handling by the installer
The rails are supplied assembled in all references
Accessory bag:
Base/cover screws
Grey module cover (6 modules)
Module identification strips
Hermetic caps
Cover-base hinges
Quality certificates
Technical data
| Image | Reference | Description | Data sheet |
|---|---|---|---|
| Knock-out covers (3) | |||
| Handle (1) | |||
| Support (1) | |||
| Bushing (2) | |||
| Cable gland (6) | |||
| Cable gland nut (6) | |||
| Cap with membrane (3) | |||
| Lock (3) | |||
| Transparent window (1) | |||
| Transparent window (5) | |||
| Screw-in neutral and earth bars (6) | |||
| Module covers (1) | |||
| Spare parts (7) | |||




















































