Reference:
INXT406020
IP66 stainless steel 304L wall-cabinet 400x600x200. Transparent door with plate
| Dimensions (mm) | Door type | With mounting plate | ||
|---|---|---|---|---|
| Height | Width | Depth | ||
| 400 | 600 | 200 | Single transparent | Yes |
Technical data
| Technical data | |
|---|---|
| Protection degree | IP66 |
| NEMA degree of protection | 1, 4, 4x, 12 |
| Resistance to impact | IK09 |
| Maximum voltage (V) | 1000 AC / 1500 DC |
| Certificates and regulations | |
| Directive | 2014/35/EU |
| Standards | UNE-EN 62208,UNE-EN 61439-1 |
Downloads
| Drawings | |
|---|---|
|
Plan pdf
pdf
|
Plan 3D
3D
|
| Data sheet | |
|
Data sheet
pdf
|
|
| Installation instructions | |
|
Installation instructions
pdf
|
|
Accessories
| Image | Reference | Description | Data sheet |
|---|---|---|---|
| Plain metal mounting plates | |||
![]() | PL4060 | Plain metal mounting plate 400x600 | |
| Plain insulating mounting plates | |||
![]() | PLB4060 | Plain insulating mounting plate 400x600 | |
| Perforated metal mounting plates | |||
![]() | PLU4060 | Perforated metal mounting plate 400x600 | |
| Plate height adjuster | |||
![]() | 48228 | Plate height adjuster | |
| Depth support profile for 19” FIXED frame | |||
![]() | PBR200 | Profile for plate support depth 200 mm | |
| Height adjustment element | |||
![]() | 48716 | Plate adjustment bracket | |
| Handle | |||
![]() | 48545 | Knob handle | |
| Plinths (stainless steel) | |||
![]() | INXZCLA106020 | Stainless steel plinth 100x600x200 | |
| Canopy (stainless steel) | |||
![]() | INXTEJ6020 | Stainless steel canopy 600x200 | |
| Inner door (stainless steel) | |||
![]() | INXPIN4060 | Stainless steel 304L inner door 400x600 | |
| Depth support profile | |||
![]() | PB200 | Profile for deep support 200 mm | |
| Door switch with push button (for Argenta cabintes) | |||
![]() | 48610 | Door switch with screw fixation | |
| Door switch with LED with push button | |||
![]() | 48619 | Door switch with screw fixation | |
| INOX standard locks | |||
![]() | 48390 | 5-mm double-bit lock | |
| Locks with key | |||
![]() | 48456 | 1/4 turn mailbox type lock + key code 333 | |
![]() | 48493 | 1/4 turn mailbox type lock + key code 405 | |
![]() | 48495 | 1/4 turn mailbox type lock + key code 1242E | |
| 1/4 Wing nut locks | |||
![]() | 48412 | 1/4 turn lock + fixed wing nut | |
| JIS Wing nut locks | |||
![]() | 48409 | JIS 1/4 turn lock + wing nut + key | |
| Wing nut locks with key | |||
![]() | 48457 | 1/4 turn lock + wing nut + key code 333 | |
![]() | 48587 | 1/4 turn lock + wing nut + key code 1242E | |
![]() | 48590 | 1/4 turn lock + wing nut + key code 405 | |
| Triangle locks | |||
![]() | 48451 | 8-mm triangle lock + key | |
![]() | 48546 | 6.5-mm triangle lock + key | |
| Triangle 1P lock for padlock | |||
![]() | 48501 | 11-mm triangular padlock lock + key | |
| Square locks | |||
![]() | 48455 | 7-mm square lock + key | |
| Interlocking for padlock | |||
![]() | 29266 | Interlocking for padlock | |
| Key | |||
![]() | 48449 | 5-mm double-bit key | |
| Wall-mounting support | |||
![]() | 48623 | AISI 316L stainless steel wall-mounting support | |
| External fixing support | |||
![]() | 48422 | Hanger attachment from outside | |
| Post attachment | |||
![]() | 48420/5060 | Post attachment for 500-600 mm wide cabinet | |
| Lifting eyebolts | |||
![]() | 48475 | M12 lifting eyebolts | |







































