Reference:
GN8010020PD/SP
IP55 rolled steel wall cabinet 800x1000x200. Double opaque door without plate
| Dimensions (mm) | Door type | With mounting plate | ||
|---|---|---|---|---|
| Height | Width | Depth | ||
| 800 | 1000 | 200 | Double opaque | No |
Technical data
| Technical data | |
|---|---|
| Protection degree | IP55 |
| NEMA degree of protection | 1, 12 |
| Resistance to impact | IK10 |
| Maximum voltage (V) | 1000 AC / 1500 DC |
| Certificates and regulations | |
| Directive | Low voltage directive,RoHS Directive |
| Regulation | UK Electrical Equipment Safety Regulations |
| Standards | EN 62208 |
Downloads
| Drawings | |
|---|---|
|
Plan pdf
pdf
|
Plan dxf
dxf
|
|
Plan 3D
3D
|
|
| Data sheet | |
|
Data sheet
pdf
|
|
| Quality certificates | |
|
Argenta Rolled UL
pdf
|
|
| Installation instructions | |
|
Installation instructions
pdf
|
|
Accessories
| Image | Reference | Description | Data sheet |
|---|---|---|---|
| Plain metal mounting plates | |||
![]() | PL80100 | Plain metal mounting plate 800x1000 | |
| Plate height adjuster | |||
![]() | 48228 | Plate height adjuster | |
| Depth support profile for 19” FIXED frame | |||
![]() | PBR200 | Profile for plate support depth 200 mm | |
| Height adjustment element | |||
![]() | 48716 | Plate adjustment bracket | |
| Handle | |||
![]() | 48545 | Knob handle | |
| Canopy (galvanised steel) | |||
![]() | TEJ10020 | Galvanised steel canopy 1000x200 | |
| Inner door (rolled steel) | |||
![]() | PIN80100 | Rolled steel inner door 800x1000 | |
| Rods | |||
![]() | 48385 | Rods for 800 mm high cabinets | |
| Assembly profile for doors | |||
![]() | PMP1000 | Assembly profile for door 1000 mm width | |
| Depth support profile | |||
![]() | PB200 | Profile for deep support 200 mm | |
| Door retainer | |||
![]() | 48380 | Retainer L = 130 mm for rolled-steel cabinets | |
| Door switch with push button (for Argenta cabintes) | |||
![]() | 48609 | Magnetic door switch | |
![]() | 48610 | Door switch with screw fixation | |
| Door switch with LED with push button | |||
![]() | 48618 | Magnetic door switch | |
![]() | 48619 | Door switch with screw fixation | |
| Standard 1P lock | |||
![]() | 48450 | 5-mm double-bit lock | |
| Standard 3P lock | |||
![]() | 48414 | 5-mm double-bit lock | |
| 1/4 Wing nut locks | |||
![]() | 48413 | 1/4 turn lock + fixed wing nut | |
| JIS Wing nut locks | |||
![]() | 48410 | JIS 1/4 turn lock + wing nut + key | |
| Wing nut locks with key | |||
![]() | 48411 | 1/4 turn lock + wing nut + key code 333 (without rods) | |
![]() | 48591 | 1/4 turn lock + wing nut key code 405 (without rods) | |
![]() | 48592 | 1/4 turn lock + wing nut + key code 1242E (without rods) | |
| Triangle locks | |||
![]() | 48415 | 8-mm triangle lock + key (without rods) | |
![]() | 48547 | 6.5-mm triangle lock + key (without rods) | |
| Triangle 1P lock for padlock | |||
![]() | 48404 | 11-mm triangular padlock lock + key (without rods) | |
| Interlocking for padlock | |||
![]() | 29266 | Interlocking for padlock | |
| Key | |||
![]() | 48449 | 5-mm double-bit key | |
| Wall-mounting support | |||
![]() | 48423 | Zinc-plated steel wall-mounting support | |
| External fixing support | |||
![]() | 48422 | Hanger attachment from outside | |
Spare parts
| Image | Reference | Description | Data sheet |
|---|---|---|---|
| Spare doors (rolled steel) | |||
![]() | PO80100/PD | Rolled steel double opaque door 800x1000 | |
| Spare hinge | |||
![]() | 48635 | Argenta hinge | |






































