Reference:
ENL18010050PO/SP
Floor-standing cabinet ENL IP55 1800x1000x500. Opaque door without plate
| Dimensions (mm) | Door type | With mounting plate | ||
|---|---|---|---|---|
| Height | Width | Depth | ||
| 1800 | 1000 | 500 | Single opaque | No |
Technical data
| Technical data | |
|---|---|
| Protection degree | IP55 |
| NEMA degree of protection | 1, 12 |
| Resistance to impact | IK10 |
| Maximum voltage (V) | 1000 AC / 1500 DC |
| Certificates and regulations | |
| Directive | 2014/35/EU |
| Standards | UNE-EN 62208,UNE-EN 61439-1 |
Downloads
| Drawings | |
|---|---|
|
Plan pdf
pdf
|
Plan dxf
dxf
|
|
Plan 3D
3D
|
Plan edz
edz
|
| Data sheet | |
|
Data sheet
pdf
|
|
| Installation instructions | |
|
Installation instructions
pdf
|
|
Accessories
| Image | Reference | Description | Data sheet |
|---|---|---|---|
| Total plain mounting plates | |||
![]() | PL180100 | Total metal plain mounting plate 1800x1000 | |
| Partial plain mounting plates | |||
![]() | PLP20100 | Partial plain metal mounting plate 200x1000 | |
![]() | PLP30100 | Partial plain metal mounting plate 300x1000 | |
![]() | PLP40100 | Partial plain metal mounting plate 400x1000 | |
![]() | PLP60100 | Partial plain metal mounting plate 600x1000 | |
| PACK 4: Side panels | |||
![]() | PLA18050 | Pack 4: Side panels | |
| Linking plates | |||
![]() | PLC1800 | Metal linking plate for ENL1800 cabinet | |
| Plate reinforcement kit | |||
![]() | KRPL100 | Reinforcement kit for plates width 1000 mm | |
| Slide way | |||
![]() | 48500 | Sliding guide joint pack (screws + M8x16 nuts) | |
![]() | GD1000 | Guide set 1000 | |
| Accessory packs for plates | |||
| 48471 | Total plate assembly support | ||
![]() | 48472 | Partial plate assembly support | |
![]() | 48473 | Total plate central support | |
![]() | 48474 | Linking plate assembly support | |
![]() | 48624 | Bracket for partial separator plate assembly | |
| Connection packs for combinable cabinets | |||
![]() | 48111 | Internal connection of combinable cabinets | |
![]() | 48112 | Corner connection of combinable cabinets | |
![]() | 48116 | Mixed connection pack: 4 pcs. internal connection + 4 pcs. corner connection | |
| Connection and lifting packs | |||
![]() | 48114 | Linking and lifting brackets for linkable cabinets | |
| Lifting eyebolts | |||
![]() | 48115 | M12 lifting eyebolts | |
| Wall-mounting pack | |||
![]() | 48113 | Wall-mounting brackets | |
| Insulation joint | |||
![]() | 48478 | Light grey corner finishing joint strip (6 m) | |
| Insulation joint for horizontal profiles | |||
![]() | 48479 | Insulation joint for horizontal profiles (6 m) | |
| Insulation joint | |||
![]() | 48480 | Adhesive insulation joint | |
| Insulation joint pack | |||
![]() | 48636 | ENL cabinet joint insulation strip pack | |
| Insulation brush | |||
![]() | 48481 | Insulation brush (2 m) | |
| Modular frame (without partition) | |||
![]() | BTM180100 | Modular frame 1800x1000 | |
| Modular frame (with partition door) | |||
![]() | BTM180100/P400 | Modular frame 1800x1000 with 400 mm partition door | |
| Modular frame (with partition column) | |||
![]() | BTM180100/E200 | Modular frame 1800x1000 with 200 mm partition column | |
| Covers for modular frame. FIXED MODULAR | |||
![]() | TMF15100 | Fixed modular cover 46 mod 150x1000 | |
![]() | TMF20100 | Fixed modular cover 46 mod 200x1000 | |
![]() | TMF30100 | Fixed modular cover 2x46 mod 300x1000 | |
![]() | TMF40100 | Fixed modular cover 2x46 mod 400x1000 | |
| Covers for modular frame. FIXED PLAIN | |||
![]() | TCF05100 | Fixed blind modular cover 50x1000 | |
![]() | TCF10100 | Fixed blind modular cover 100x1000 | |
![]() | TCF15100 | Fixed blind modular cover 150x1000 | |
![]() | TCF20100 | Fixed blind modular cover 200x1000 | |
![]() | TCF30100 | Fixed blind modular cover 300x1000 | |
![]() | TCF40100 | Fixed blind modular cover 400x1000 | |
![]() | TCF60100 | Fixed blind modular cover 600x1000 | |
| Covers for modular frame. MODULAR HINGED | |||
![]() | TMA15100 | Modular hinged cover 46 mod 150x1000 | |
![]() | TMA20100 | Modular hinged cover 46 mod 200x1000 | |
![]() | TMA30100 | Modular hinged cover 2x46 mod 300x1000 | |
![]() | TMA40100 | Modular hinged cover 2x46 mod 400x1000 | |
| Attachment kit + DIN rail (for modular covers) | |||
![]() | 48158 | Fixing kit + DIN rail 1000 mm | |
| Horizontal trunking support | |||
![]() | 49368 | Horizontal trunking support | |
| Busbar chamber | |||
![]() | CE3010050 | Busbar chamber top-bottom 300x1000x500 | |
![]() | CE4010050 | Busbar chamber top-bottom 400x1000x500 | |
| Panels for busbar chamber. SIDE PANELS | |||
![]() | PLCE3050 | Side panels busbar chamber 300x500 | |
![]() | PLCE4050 | Side panels busbar chamber 400x500 | |
| Ventilated plinth (corner pieces and front covers) | |||
![]() | ZCLV20100 | Ventilated sheet steel plinth 200x1000. Corner pieces and front and rear covers | |
| Plinth (corner pieces and front covers) | |||
![]() | ZCL10100 | Sheet steel plinth 100x1000. Corner pieces and front and rear covers | |
![]() | ZCL20100 | Sheet steel plinth 200x1000. Corner pieces and front and rear covers | |
| 100+100 plinth (corner pieces and front covers) | |||
![]() | ZCL2T10100 | Sheet steel plinth 200x1000. Corner pieces and 2 covers 100+100 | |
| Side covers for plinth | |||
![]() | TLZCL1050 | Side cover for sheet steel plinth 100x500 | |
![]() | TLZCL2050 | Side cover for sheet steel plinth 200x500 | |
| Mounting profile. FOR MODULAR FRAME | |||
![]() | PMB500 | Mounting profile for modular frame 500 mm depth | |
| Mounting profile. REINFORCED OUTSIDE ASSEMBLY | |||
![]() | PMER1000 | Outside assembly reinforced profile 1000 mm width/depth | |
| Mounting profile. OUTSIDE SIMPLE ASSEMBLY | |||
![]() | PMES500 | Outside simple assembly 500 mm width/depth | |
| Mounting profile. REINFORCED INTERIOR ASSEMBLY | |||
![]() | PMIR500 | Mounting profile reinforced interior assembly 500 mm width/depth | |
| Mounting profile. FORK-SHAPED | |||
![]() | PMHR500 | Reinforced fork assembly 500 mm | |
| Mounting profile. INTERIOR PARTITION | |||
![]() | PPI500 | Mounting profile interior partition for cabinet depth 500 mm | |
| Mounting profile. FOR DOORS | |||
![]() | PPAP1000 | Profile galvanised steel width 1000 mm | |
| Foam cable passage support | |||
![]() | SEP500 | Foam cable passage support L500 | |
| Mounting profile. CABLE TRACTION | |||
![]() | PTC500 | Cable traction profile L500 | |
| Swing tray | |||
![]() | 48776 | Swing-out tray for PC | |
| Interlocking and actuation systems for doors | |||
![]() | 48515 | Interlocking and operating system for main cabinet | |
| Interlocking for doors | |||
![]() | 48518 | Interlocking kit for 1000 mm width cabinet | |
| Trim lock | |||
![]() | 48634 | Trim lock + 5-mm double-bit insert | |
| Inserts for lock with handle | |||
![]() | 48463 | 8-mm triangular insert lock + key | |
![]() | 48464 | Keyless pressure insert lock | |
![]() | 48465 | Security insert lock + code 333 key | |
![]() | 48541 | 6.5-mm triangular insert lock + key | |
![]() | 48585 | Security insert lock + code 405 key | |
![]() | 48588 | Security insert lock + code 1242E key | |
| Door retainer | |||
![]() | 48466 | Door retainer L=230 | |
| Key | |||
![]() | 48460 | 5-mm double-bit key | |
| Door switch with lever | |||
![]() | 48462 | Door switch with adjustable lever. Screw fixing | |
| Door switch with push button (for Argenta Plus cabintes) | |||
![]() | 48620 | Door switch with linear push button. Screw fixing | |
| Transport casters | |||
![]() | 48290 | Transport casters 150 kg | |
| Levelling feet | |||
![]() | 48300 | Levelling feet 270 kg | |
| Ventilated roof | |||
![]() | TVN10050 | Ventilated roof 1000x500 | |
| Spacer for ventilated roof | |||
![]() | 48152 | Roof spacers | |
Spare parts
| Image | Reference | Description | Data sheet |
|---|---|---|---|
| PACK 5: Opaque doors | |||
![]() | PO180100 | Pack 5: Single opaque door | |
| Accessory packs for plates | |||
![]() | 48419 | Separation plate assembly supports | |
| Inner door | |||
![]() | PIN180100 | Inner door 1800x1000 | |
| Lock with handle | |||
![]() | 48633 | Lever-handle lock + 5-mm double-bit insert | |
| Rods for inner locks | |||
![]() | 48060 | Single-door / active double-door rod 1650/1800 mm height | |
| Hinges and retainers | |||
![]() | 48082 | Lock retainer | |
![]() | 48626 | Standard hinge 120° | |
![]() | 48628 | 180° right hinge | |
![]() | 48629 | 180° left hinge | |


































































































