Reference:
BIG1806040PO
Floor-standing compact cabinet BIG IP65 1800x600x400. Opaque door with plate
| Dimensions (mm) | Door type | With mounting plate | ||
|---|---|---|---|---|
| Height | Width | Depth | ||
| 1800 | 600 | 400 | Single opaque | Yes |
Technical data
| Technical data | |
|---|---|
| Protection degree | IP65 |
| NEMA degree of protection | NEMA 1, 4, 12 |
| Resistance to impact | IK10 |
| Maximum voltage (V) | 1000 AC / 1500 DC |
| Certificates and regulations | |
| Directive | 2014/35/EU |
| Standards | UNE-EN 62208,UNE-EN 61439-1 |
Downloads
| Drawings | |
|---|---|
|
Plan pdf
pdf
|
Plan dxf
dxf
|
|
Plan 3D
3D
|
Plan edz
edz
|
| Data sheet | |
|
Data sheet
pdf
|
|
| Installation instructions | |
|
Installation instructions
pdf
|
|
Accessories
| Image | Reference | Description | Data sheet |
|---|---|---|---|
| Insulation kit | |||
![]() | 48690 | Cable-entry cover insulation kit | |
| Total plain mounting plates | |||
![]() | PL18060 | Total metal plain mounting plate 1800x600 | |
| Partial plain mounting plates | |||
![]() | PLP2060 | Partial plain metal mounting plate 200x600 | |
![]() | PLP3060 | Partial plain metal mounting plate 300x600 | |
![]() | PLP4060 | Partial plain metal mounting plate 400x600 | |
![]() | PLP6060 | Partial plain metal mounting plate 600x600 | |
| Partial plain horizontal mounting plates | |||
![]() | PLPH2060 | Partial plain metal mounting plate for MCCB horizontal 200x600 | |
![]() | PLPH3060 | Partial plain metal mounting plate for MCCB horizontal 300x600 | |
| Plate reinforcement kit | |||
![]() | KRPL60 | Reinforcement kit for plates width 600 mm | |
| Accessory packs for plates | |||
| 48471 | Total plate assembly support | ||
![]() | 48472 | Partial plate assembly support | |
| Lifting eyebolts | |||
![]() | 48115 | M12 lifting eyebolts | |
| Wall-mounting pack | |||
![]() | 48113 | Wall-mounting brackets | |
| Insulation joint | |||
![]() | 48478 | Light grey corner finishing joint strip (6 m) | |
| Insulation brush | |||
![]() | 48481 | Insulation brush (2 m) | |
| Modular frame (without partition) | |||
![]() | BTM18060 | Modular frame 1800x600 | |
| Covers for modular frame. FIXED MODULAR | |||
![]() | TMF1560 | Fixed modular cover 24 mod 150x600 | |
![]() | TMF2060 | Fixed modular cover 24 mod 200x600 | |
![]() | TMF3060 | Fixed modular cover 2x24 mod 300x600 | |
![]() | TMF4060 | Fixed modular cover 2x24 mod 400x600 | |
| Covers for modular frame. FIXED PLAIN | |||
![]() | TCF0560 | Fixed blind modular cover 50x600 | |
![]() | TCF1060 | Fixed blind modular cover 100x600 | |
![]() | TCF1560 | Fixed blind modular cover 150x600 | |
![]() | TCF2060 | Fixed blind modular cover 200x600 | |
![]() | TCF3060 | Fixed blind modular cover 300x600 | |
![]() | TCF4060 | Fixed blind modular cover 400x600 | |
![]() | TCF6060 | Fixed blind modular cover 600x600 | |
| Covers for modular frame. MODULAR HINGED | |||
![]() | TMA1560 | Modular hinged cover 23 mod 150x600 | |
![]() | TMA2060 | Modular hinged cover 23 mod 200x600 | |
![]() | TMA3060 | Modular hinged cover 2x23 mod 300x600 | |
![]() | TMA4060 | Modular hinged cover 2x23 mod 400x600 | |
| Attachment kit + DIN rail (for modular covers) | |||
![]() | 48154 | Fixing kit + DIN rail 600 mm | |
| Vertical trunking support kit | |||
![]() | 49366 | Vertical duct + DIN rail support 600 mm | |
| Horizontal trunking support | |||
![]() | 49368 | Horizontal trunking support | |
| Ventilated plinth (corner pieces and front covers) | |||
![]() | ZCLV2060 | Ventilated sheet steel plinth 200x600. Corner pieces and front and rear covers | |
| Plinth (corner pieces and front covers) | |||
![]() | ZCL1060 | Sheet steel plinth 100x600. Corner pieces and front and rear covers | |
![]() | ZCL2060 | Sheet steel plinth 200x600. Corner pieces and front and rear covers | |
| 100+100 plinth (corner pieces and front covers) | |||
![]() | ZCL2T1060 | Sheet steel plinth 200x600. Corner pieces and 2 covers 100+100 | |
| Side covers for plinth | |||
![]() | TLZCL1040 | Side cover for sheet steel plinth 100x400 | |
![]() | TLZCL2040 | Side cover for sheet steel plinth 200x400 | |
| Mounting profile. FOR MODULAR FRAME | |||
![]() | PMB400 | Mounting profile for modular frame 400 mm depth | |
| Mounting profile. OUTSIDE ASSEMBLY | |||
![]() | PME1800 | Outside assembly profile 1800 mm height | |
| Mounting profile. INTERIOR ASSEMBLY | |||
![]() | PMI1800 | Mounting profile interior assembly 1800 mm height | |
| Mounting profile. VERTICAL UPRIGHTS FOR BIG CABINETS | |||
![]() | PVB1800 | Vertical profile for BIG cabinet 1800 mm | |
| Mounting profile. HORIZONTAL UPRIGHTS FOR BIG CABINETS | |||
![]() | PHB600 | Horizontal profile for BIG cabinet 600 mm | |
| Mounting profile. FOR DOORS | |||
![]() | PPAP600 | Profile galvanised steel width 600 mm | |
| Foam cable passage support | |||
![]() | SEP600 | Foam cable passage support L600 | |
| Mounting profile. CABLE TRACTION | |||
![]() | PTC600 | Cable traction profile L600 | |
| Clamps | |||
![]() | 48637 | Cable clamp Ø 10–16 mm | |
![]() | 48638 | Cable clamp Ø 18–28 mm | |
![]() | 48639 | Cable clamp Ø 30–40 mm | |
| Swing tray | |||
![]() | 48776 | Swing-out tray for PC | |
| Compact canopy (galvanised steel) | |||
![]() | TEJ6040COM | Galvanised steel canopy 600x400 | |
| Transparent single-door | |||
![]() | PT18060 | Transparent spare door 1800x600 | |
| Lock with handle | |||
![]() | 48633 | Lever-handle lock + 5-mm double-bit insert | |
| Door retainer | |||
![]() | 48466/B | Door retainer L=230 | |
| Key | |||
![]() | 48460 | 5-mm double-bit key | |
| Door switch with lever | |||
![]() | 48462 | Door switch with adjustable lever. Screw fixing | |
| Door switch with push button (for Argenta Plus cabintes) | |||
![]() | 48620 | Door switch with linear push button. Screw fixing | |
| Transport casters | |||
![]() | 48290 | Transport casters 150 kg | |
| Levelling feet | |||
![]() | 48300 | Levelling feet 270 kg | |
| Document pocket | |||
![]() | 49386 | Metal document pocket 600 mm | |
Spare parts
| Image | Reference | Description | Data sheet |
|---|---|---|---|
| PACK 5: Opaque doors | |||
![]() | PO18060 | Pack 5: Single opaque door | |
| Inner door | |||
![]() | PIN18060 | Inner door 1800x600 | |
| Trim lock | |||
![]() | 48634 | Trim lock + 5-mm double-bit insert | |
| Rods for inner locks | |||
![]() | 48060 | Single-door / active double-door rod 1650/1800 mm height | |
| Hinges and retainers | |||
![]() | 48082 | Lock retainer | |
![]() | 48626 | Standard hinge 120° | |
![]() | 48628 | 180° right hinge | |
![]() | 48629 | 180° left hinge | |












































































